Hyperliquid Whale Feed15 min delayed
The Whale Feed lists every position change of $50k or more by the 100 best-scored Hyperliquid traders and anyone followed on Track100x, checked every minute.
| When | Trader | Move | Size | Price | Leverage |
|---|---|---|---|---|---|
| 18m ago | 0xf5d8…ad53score 65 | trimmed BTC Long | $467k | $81,680 | 3x |
| 25m ago | 0xf5d8…ad53score 65 | trimmed BTC Long | $390k | $81,625 | 3x |
| 26m ago | 0xf5d8…ad53score 65 | trimmed BTC Long | $595k | $81,573 | 3x |
| 27m ago | 0xf5d8…ad53score 65 | trimmed BTC Long | $453k | $81,637 | 3x |
| 28m ago | 0xecb6…2b00score 75 | trimmed BTC Short | $651k | $81,536 | 20x |
| 32m ago | 0xecb6…2b00score 75 | trimmed BTC Short | $325k | $81,461 | 20x |
| 33m ago | 0xf5d8…ad53score 65 | trimmed BTC Long | $590k | $81,522 | 3x |
| 36m ago | 0xecb6…2b00score 75 | trimmed BTC Short | $390k | $81,523 | 20x |
| 45m ago | 0xf5d8…ad53score 65 | trimmed BTC Short | $407k | $81,483 | 3x |
| 47m ago | 0xecb6…2b00score 75 | trimmed BTC Short | $381k | $81,499 | 20x |
| 55m ago | 0xf5d8…ad53score 65 | trimmed BTC Long | $802k | $81,597 | 3x |
| 56m ago | 0x31de…13f2score 76 | trimmed BTC Short | $272k | $81,568 | 20x |
| 56m ago | 0xecb6…2b00score 75 | trimmed BTC Short | $1.24M | $81,568 | 20x |
| 57m ago | 0xecb6…2b00score 75 | trimmed ETH Short | $384k | $2,401 | 15x |
| 1h ago | Aurosscore 70 | trimmed BTC Long | $331k | $81,630 | 40x |
| 1h ago | 0xfc66…ca06score 74 | trimmed ZEC Short | $316k | $1,225 | 10x |
| 1h ago | 0xfc66…ca06score 74 | trimmed ZEC Short | $448k | $1,220 | 10x |
| 1h ago | 0xfc66…ca06score 74 | trimmed ZEC Short | $314k | $1,224 | 10x |
| 1h ago | 0x31de…13f2score 76 | trimmed BTC Short | $274k | $81,458 | 20x |
| 1h ago | 0x31de…13f2score 76 | trimmed BTC Short | $313k | $81,598 | 20x |
| 1h ago | 0x31de…13f2score 76 | trimmed BTC Short | $270k | $81,647 | 20x |
| 1h ago | 0xf5d8…ad53score 65 | trimmed BTC Short | $1.12M | $81,741 | 3x |
| 1h ago | 0xfc66…ca06score 74 | trimmed ZEC Short | $313k | $1,241 | 10x |
| 1h ago | 0xf5d8…ad53score 65 | trimmed BTC Short | $402k | $81,895 | 3x |
| 2h ago | 0x936c…bb0fscore 70 | trimmed BTC Short | $302k | $81,907 | 20x |
| 2h ago | 0xf5d8…ad53score 65 | trimmed BTC Short | $265k | $81,913 | 3x |
| 2h ago | 0xf5d8…ad53score 65 | trimmed BTC Short | $362k | $81,863 | 3x |
| 2h ago | 0xecb6…2b00score 75 | trimmed BTC Short | $325k | $81,639 | 20x |
| 2h ago | 0xf5d8…ad53score 65 | trimmed BTC Short | $635k | $81,639 | 3x |
| 2h ago | 0xecb6…2b00score 75 | trimmed BTC Short | $260k | $81,650 | 20x |
| 2h ago | 0xf5d8…ad53score 65 | trimmed BTC Short | $485k | $81,650 | 3x |
| 2h ago | 0xecb6…2b00score 75 | trimmed BTC Short | $606k | $81,691 | 20x |
| 2h ago | 0xf5d8…ad53score 65 | trimmed BTC Short | $263k | $81,740 | 3x |
| 2h ago | 0xecb6…2b00score 75 | trimmed BTC Short | $260k | $81,616 | 20x |
| 2h ago | 0x31de…13f2score 76 | trimmed BTC Short | $267k | $81,616 | 20x |
| 2h ago | 0xecb6…2b00score 75 | trimmed BTC Short | $253k | $81,621 | 20x |
| 2h ago | 0xf5d8…ad53score 65 | trimmed BTC Short | $256k | $81,621 | 3x |
| 2h ago | 0xf5d8…ad53score 65 | trimmed BTC Short | $348k | $81,802 | 3x |
| 2h ago | 0xecb6…2b00score 75 | trimmed BTC Short | $262k | $81,380 | 20x |
| 2h ago | 0xf5d8…ad53score 65 | trimmed BTC Long | $442k | $81,563 | 3x |
| 3h ago | 0xf5d8…ad53score 65 | trimmed BTC Long | $254k | $81,768 | 3x |
| 3h ago | 0xf5d8…ad53score 65 | trimmed BTC Short | $516k | $81,666 | 3x |
| 3h ago | 0xf5d8…ad53score 65 | trimmed BTC Short | $602k | $81,886 | 3x |
| 3h ago | 0xf5d8…ad53score 65 | trimmed BTC Short | $382k | $81,896 | 3x |
| 3h ago | Aurosscore 70 | trimmed BTC Long | $379k | $82,059 | 40x |
| 3h ago | 0xf5d8…ad53score 65 | trimmed BTC Short | $302k | $81,898 | 3x |
| 3h ago | 0xf5d8…ad53score 65 | trimmed BTC Short | $308k | $81,775 | 3x |
| 3h ago | 0xf5d8…ad53score 65 | trimmed BTC Short | $266k | $81,590 | 3x |
| 3h ago | 0xecb6…2b00score 75 | trimmed BTC Short | $290k | $81,591 | 20x |
| 3h ago | 0xecb6…2b00score 75 | trimmed ETH Short | $298k | $2,398 | 15x |
| 3h ago | 0xf5d8…ad53score 65 | trimmed BTC Long | $358k | $81,706 | 3x |
| 3h ago | 0xf5d8…ad53score 65 | trimmed BTC Long | $318k | $81,750 | 3x |
| 4h ago | 0xecb6…2b00score 75 | trimmed BTC Short | $390k | $81,739 | 20x |
| 4h ago | 0xf5d8…ad53score 65 | trimmed BTC Short | $727k | $81,683 | 3x |
| 4h ago | 0xf5d8…ad53score 65 | trimmed BTC Short | $366k | $81,722 | 3x |
| 4h ago | 0xf5d8…ad53score 65 | trimmed BTC Short | $684k | $81,700 | 3x |
| 4h ago | 0xf5d8…ad53score 65 | trimmed BTC Long | $379k | $81,831 | 3x |
| 4h ago | 0xecb6…2b00score 75 | trimmed BTC Short | $253k | $81,844 | 20x |
| 4h ago | 0x31de…13f2score 76 | trimmed BTC Short | $321k | $81,844 | 20x |
| 4h ago | 0xf5d8…ad53score 65 | trimmed BTC Long | $627k | $81,784 | 3x |
| 4h ago | 0xf5d8…ad53score 65 | trimmed BTC Long | $346k | $81,754 | 3x |
| 4h ago | 0xecb6…2b00score 75 | trimmed BTC Short | $302k | $81,683 | 20x |
| 4h ago | 0xecb6…2b00score 75 | trimmed BTC Short | $294k | $81,727 | 20x |
| 4h ago | 0xecb6…2b00score 75 | trimmed BTC Short | $325k | $81,746 | 20x |
| 4h ago | 0xecb6…2b00score 75 | trimmed BTC Short | $260k | $81,750 | 20x |
| 4h ago | 0xecb6…2b00score 75 | trimmed BTC Short | $835k | $81,797 | 20x |
| 4h ago | 0xecb6…2b00score 75 | trimmed BTC Short | $390k | $81,775 | 20x |
| 4h ago | 0x31de…13f2score 76 | trimmed BTC Short | $394k | $81,775 | 20x |
| 5h ago | 0xf5d8…ad53score 65 | trimmed BTC Short | $265k | $81,939 | 3x |
| 5h ago | Aurosscore 70 | trimmed BTC Long | $403k | $81,896 | 40x |
| 5h ago | 0xf5d8…ad53score 65 | trimmed BTC Long | $556k | $81,843 | 3x |
| 5h ago | 0xecb6…2b00score 75 | trimmed BTC Short | $971k | $81,830 | 20x |
| 5h ago | 0xf5d8…ad53score 65 | trimmed BTC Long | $456k | $81,862 | 3x |
| 5h ago | 0xecb6…2b00score 75 | trimmed BTC Short | $1.27M | $81,852 | 20x |
| 5h ago | 0xecb6…2b00score 75 | trimmed BTC Short | $625k | $81,873 | 20x |
| 5h ago | 0xecb6…2b00score 75 | trimmed ETH Short | $541k | $2,402 | 15x |
| 5h ago | 0xf5d8…ad53score 65 | trimmed BTC Short | $508k | $81,873 | 3x |
| 5h ago | 0xf5d8…ad53score 65 | trimmed BTC Short | $363k | $81,889 | 3x |
| 5h ago | 0xecb6…2b00score 75 | trimmed BTC Short | $326k | $81,968 | 20x |
| 5h ago | 0xecb6…2b00score 75 | trimmed BTC Short | $391k | $81,997 | 20x |
| 5h ago | 0xecb6…2b00score 75 | trimmed BTC Short | $325k | $82,011 | 20x |
| 5h ago | 0xf5d8…ad53score 65 | trimmed BTC Short | $1.22M | $82,011 | 3x |
| 5h ago | 0xecb6…2b00score 75 | trimmed BTC Short | $260k | $82,065 | 20x |
| 6h ago | 0xf5d8…ad53score 65 | trimmed BTC Short | $321k | $82,024 | 3x |
| 6h ago | 0xf5d8…ad53score 65 | trimmed BTC Short | $341k | $82,032 | 3x |
| 7h ago | 0xf5d8…ad53score 65 | trimmed BTC Short | $434k | $81,776 | 3x |
| 7h ago | 0xf5d8…ad53score 65 | trimmed BTC Long | $819k | $81,743 | 3x |
| 7h ago | 0xf5d8…ad53score 65 | trimmed BTC Long | $256k | $81,870 | 3x |
| 7h ago | 0xf5d8…ad53score 65 | trimmed BTC Long | $386k | $81,836 | 3x |
| 7h ago | 0xecb6…2b00score 75 | trimmed BTC Short | $341k | $81,639 | 20x |
| 7h ago | BobbyBigSizescore 63 | trimmed BTC Short | $317k | $81,639 | 30x |
| 7h ago | 0xecb6…2b00score 75 | trimmed BTC Short | $345k | $81,743 | 20x |
| 7h ago | 0xecb6…2b00score 75 | trimmed BTC Short | $390k | $81,784 | 20x |
| 7h ago | 0xecb6…2b00score 75 | trimmed BTC Short | $305k | $81,783 | 20x |
| 7h ago | 0xf5d8…ad53score 65 | trimmed BTC Long | $326k | $81,806 | 3x |
| 7h ago | 0x31de…13f2score 76 | trimmed BTC Short | $340k | $81,806 | 20x |
| 7h ago | 0xecb6…2b00score 75 | trimmed BTC Short | $1.03M | $81,806 | 20x |
| 7h ago | 0xecb6…2b00score 75 | trimmed BTC Short | $689k | $81,776 | 20x |
| 7h ago | 0xf5d8…ad53score 65 | trimmed BTC Long | $618k | $81,829 | 3x |
| 7h ago | 0xecb6…2b00score 75 | trimmed BTC Short | $2.31M | $81,822 | 20x |
About the Whale Feed
What counts as a whale trade on Hyperliquid?
Here, any change of $50k or more to a position held by one of the 100 best-scored Hyperliquid traders or a trader someone follows on Track100x. Filter to $250k+ or $1M+ for the biggest moves.
How fresh is the feed?
Accounts are checked every minute. Pro members see moves as soon as they’re detected; the free feed shows them 15 minutes later.
Can I get these as alerts?
Yes. Follow a trader for alerts on everything they do, or — with Pro — add a coin watch to hear about any top trader’s big move on that coin, in Telegram.
What does “trim” or “flip” mean?
A trim reduces a position without closing it. A flip closes a position and opens one the other way, for example going from long to short in one move.