Hyperliquid Whale Feed15 min delayed
The Whale Feed lists every position change of $50k or more by the 100 best-scored Hyperliquid traders and anyone followed on Track100x, checked every minute.
| When | Trader | Move | Size | Price | Leverage |
|---|---|---|---|---|---|
| 13h ago | aoi.hlscore 62 | trimmed BTC Short | $53.9k | $81,707 | 10x |
| 15h ago | aoi.hlscore 62 | trimmed BTC Short | $153k | $81,763 | 10x |
| 16h ago | 0x31de…13f2score 75 | trimmed BTC Short | $146k | $81,795 | 20x |
| 16h ago | 0xecb6…2b00score 73 | trimmed BTC Short | $684k | $81,795 | 20x |
| 16h ago | BobbyBigSizescore 66 | trimmed BTC Short | $113k | $81,795 | 30x |
| 16h ago | 0xf5d8…ad53score 66 | trimmed BTC Short | $540k | $81,795 | 3x |
| 16h ago | BobbyBigSizescore 66 | trimmed BTC Short | $64.7k | $81,887 | 30x |
| 16h ago | 0xf5d8…ad53score 66 | trimmed BTC Short | $77.7k | $81,883 | 3x |
| 16h ago | BobbyBigSizescore 66 | trimmed BTC Short | $68.1k | $81,854 | 30x |
| 17h ago | 0xf5d8…ad53score 66 | trimmed BTC Short | $436k | $81,715 | 3x |
| 17h ago | 0xf5d8…ad53score 66 | trimmed BTC Short | $144k | $81,698 | 3x |
| 17h ago | 0xecb6…2b00score 73 | trimmed BTC Short | $325k | $81,631 | 20x |
| 17h ago | 0x31de…13f2score 75 | trimmed BTC Short | $121k | $81,631 | 20x |
| 17h ago | 0xf5d8…ad53score 66 | trimmed BTC Short | $271k | $81,631 | 3x |
| 17h ago | 0xf5d8…ad53score 66 | trimmed BTC Short | $277k | $81,663 | 3x |
| 17h ago | 0xf5d8…ad53score 66 | trimmed BTC Short | $99.4k | $81,745 | 3x |
| 17h ago | 0xf5d8…ad53score 66 | trimmed BTC Short | $76.8k | $81,745 | 3x |
| 17h ago | Aurosscore 70 | trimmed BTC Long | $101k | $81,670 | 40x |
| 17h ago | 0xecb6…2b00score 73 | trimmed BTC Short | $112k | $81,582 | 20x |
| 17h ago | 0x31de…13f2score 75 | trimmed BTC Short | $63.4k | $81,547 | 20x |
| 17h ago | 0xf5d8…ad53score 66 | trimmed BTC Short | $1.01M | $81,547 | 3x |
| 17h ago | 0xecb6…2b00score 73 | trimmed BTC Short | $476k | $81,547 | 20x |
| 17h ago | 0xecb6…2b00score 73 | trimmed BTC Short | $65.1k | $81,650 | 20x |
| 17h ago | 0xf5d8…ad53score 66 | trimmed BTC Short | $59.9k | $81,650 | 3x |
| 18h ago | Aurosscore 70 | trimmed BTC Long | $171k | $81,692 | 40x |
| 18h ago | 0xecb6…2b00score 73 | trimmed BTC Short | $65.1k | $81,678 | 20x |
| 18h ago | 0xf5d8…ad53score 66 | trimmed BTC Short | $78.7k | $81,686 | 3x |
| 18h ago | 0xecb6…2b00score 73 | trimmed BTC Short | $65.1k | $81,739 | 20x |
| 18h ago | 0xf5d8…ad53score 66 | trimmed BTC Short | $72.9k | $81,741 | 3x |
| 18h ago | 0xecb6…2b00score 73 | trimmed BTC Short | $73.6k | $81,738 | 20x |
| 18h ago | 0xf5d8…ad53score 66 | trimmed BTC Short | $495k | $81,738 | 3x |
| 18h ago | 0xf5d8…ad53score 66 | trimmed BTC Short | $517k | $81,736 | 3x |
| 18h ago | 0xf5d8…ad53score 66 | trimmed BTC Short | $199k | $81,850 | 3x |
| 18h ago | 0xf5d8…ad53score 66 | trimmed BTC Short | $177k | $81,857 | 3x |
| 18h ago | 0xecb6…2b00score 73 | trimmed BTC Short | $77.1k | $82,026 | 20x |
| 18h ago | Aurosscore 70 | trimmed BTC Long | $270k | $82,033 | 40x |
| 18h ago | 0x31de…13f2score 75 | trimmed BTC Short | $80.8k | $81,977 | 20x |
| 18h ago | 0xf5d8…ad53score 66 | trimmed BTC Short | $94.4k | $81,977 | 3x |
| 19h ago | 0xf5d8…ad53score 66 | trimmed BTC Short | $81.1k | $81,976 | 3x |
| 19h ago | Aurosscore 70 | trimmed BTC Long | $96.0k | $81,964 | 40x |
| 19h ago | 0xf5d8…ad53score 66 | trimmed BTC Long | $158k | $81,837 | 3x |
| 19h ago | 0xf5d8…ad53score 66 | trimmed BTC Long | $121k | $81,860 | 3x |
| 19h ago | 0x31de…13f2score 75 | trimmed BTC Short | $52.7k | $81,796 | 20x |
| 19h ago | 0xecb6…2b00score 73 | trimmed BTC Short | $115k | $81,796 | 20x |
| 19h ago | 0xf5d8…ad53score 66 | trimmed BTC Long | $333k | $81,814 | 3x |
| 19h ago | 0xecb6…2b00score 73 | trimmed BTC Short | $195k | $81,879 | 20x |
| 19h ago | 0xf5d8…ad53score 66 | trimmed BTC Short | $87.5k | $81,875 | 3x |
| 19h ago | 0xf5d8…ad53score 66 | trimmed BTC Long | $75.7k | $81,938 | 3x |
| 19h ago | Aurosscore 70 | trimmed BTC Long | $85.8k | $81,956 | 40x |
| 19h ago | 0xf5d8…ad53score 66 | trimmed BTC Long | $63.5k | $81,943 | 3x |
| 19h ago | 0x31de…13f2score 75 | trimmed BTC Short | $61.7k | $81,971 | 20x |
| 19h ago | 0xf5d8…ad53score 66 | trimmed BTC Short | $111k | $81,969 | 3x |
| 19h ago | Aurosscore 70 | trimmed BTC Long | $57.4k | $81,975 | 40x |
| 20h ago | 0xf5d8…ad53score 66 | trimmed BTC Long | $179k | $81,913 | 3x |
| 20h ago | 0xf5d8…ad53score 66 | trimmed BTC Long | $58.2k | $81,895 | 3x |
| 20h ago | 0xf5d8…ad53score 66 | trimmed BTC Long | $83.3k | $81,886 | 3x |
| 20h ago | 0xecb6…2b00score 73 | trimmed BTC Short | $131k | $81,834 | 20x |
| 20h ago | 0xf5d8…ad53score 66 | trimmed BTC Short | $272k | $81,889 | 3x |
| 20h ago | 0xf5d8…ad53score 66 | trimmed BTC Short | $432k | $81,864 | 3x |
| 20h ago | 0xf5d8…ad53score 66 | trimmed BTC Short | $837k | $81,918 | 3x |
| 20h ago | 0xf5d8…ad53score 66 | trimmed BTC Short | $413k | $81,943 | 3x |
| 20h ago | 0xf5d8…ad53score 66 | trimmed BTC Short | $219k | $81,914 | 3x |
| 20h ago | 0x7717…bd7escore 70 | trimmed BTC Long | $50.3k | $81,879 | 20x |
| 20h ago | 0xecb6…2b00score 73 | trimmed BTC Short | $94.2k | $81,879 | 20x |
| 20h ago | 0x31de…13f2score 75 | trimmed BTC Short | $85.5k | $81,818 | 20x |
| 20h ago | 0xecb6…2b00score 73 | trimmed BTC Short | $891k | $81,818 | 20x |
| 20h ago | 0xecb6…2b00score 73 | trimmed BTC Short | $246k | $81,838 | 20x |
| 20h ago | 0xf5d8…ad53score 66 | trimmed BTC Long | $97.1k | $81,838 | 3x |
| 20h ago | 0xf5d8…ad53score 66 | trimmed BTC Long | $693k | $81,631 | 3x |
| 20h ago | 0x31de…13f2score 75 | trimmed BTC Short | $165k | $81,596 | 20x |
| 20h ago | 0xecb6…2b00score 73 | trimmed BTC Short | $531k | $81,596 | 20x |
| 20h ago | 0xf5d8…ad53score 66 | trimmed BTC Short | $148k | $81,645 | 3x |
| 20h ago | 0xf5d8…ad53score 66 | trimmed BTC Long | $981k | $81,520 | 3x |
| 20h ago | 0xf5d8…ad53score 66 | trimmed BTC Long | $188k | $81,411 | 3x |
| 20h ago | 0xf5d8…ad53score 66 | trimmed BTC Long | $139k | $81,397 | 3x |
| 20h ago | 0xf5d8…ad53score 66 | trimmed BTC Long | $117k | $81,335 | 3x |
| 20h ago | 0xecb6…2b00score 73 | trimmed BTC Short | $59.6k | $81,317 | 20x |
| 20h ago | 0x31de…13f2score 75 | trimmed BTC Short | $118k | $81,247 | 20x |
| 20h ago | 0xecb6…2b00score 73 | trimmed BTC Short | $1.01M | $81,247 | 20x |
| 20h ago | 0xecb6…2b00score 73 | trimmed BTC Short | $121k | $81,267 | 20x |
| 20h ago | 0x31de…13f2score 75 | trimmed BTC Short | $86.0k | $81,250 | 20x |
| 20h ago | 0xecb6…2b00score 73 | trimmed BTC Short | $581k | $81,250 | 20x |
| 20h ago | 0xecb6…2b00score 73 | trimmed BTC Short | $225k | $81,273 | 20x |
| 20h ago | 0xecb6…2b00score 73 | trimmed BTC Short | $378k | $81,273 | 20x |
| 20h ago | 0x418a…8888score 70 | trimmed BTC Short | $61.0k | $81,273 | 40x |
| 20h ago | 0xf5d8…ad53score 66 | trimmed BTC Long | $179k | $81,273 | 3x |
| 20h ago | 0xecb6…2b00score 73 | trimmed BTC Short | $248k | $81,289 | 20x |
| 20h ago | 0x31de…13f2score 75 | trimmed BTC Short | $97.6k | $81,343 | 20x |
| 20h ago | 0xecb6…2b00score 73 | trimmed BTC Short | $311k | $81,343 | 20x |
| 20h ago | 0x31de…13f2score 75 | trimmed BTC Short | $52.6k | $81,320 | 20x |
| 20h ago | 0xecb6…2b00score 73 | trimmed BTC Short | $390k | $81,320 | 20x |
| 20h ago | 0xf5d8…ad53score 66 | trimmed BTC Short | $875k | $81,320 | 3x |
| 20h ago | 0xf5d8…ad53score 66 | trimmed BTC Short | $516k | $81,405 | 3x |
| 20h ago | 0x418a…8888score 70 | trimmed BTC Short | $61.1k | $81,492 | 40x |
| 20h ago | 0xf5d8…ad53score 66 | trimmed BTC Short | $795k | $81,492 | 3x |
| 20h ago | 0xf5d8…ad53score 66 | trimmed BTC Short | $70.7k | $81,545 | 3x |
| 20h ago | 0xf5d8…ad53score 66 | trimmed BTC Short | $397k | $81,530 | 3x |
| 21h ago | 0xf5d8…ad53score 66 | trimmed BTC Short | $54.2k | $81,600 | 3x |
| 21h ago | Aurosscore 70 | trimmed BTC Long | $403k | $81,740 | 40x |
| 21h ago | 0x7717…bd7escore 70 | trimmed BTC Long | $125k | $81,740 | 20x |
About the Whale Feed
What counts as a whale trade on Hyperliquid?
Here, any change of $50k or more to a position held by one of the 100 best-scored Hyperliquid traders or a trader someone follows on Track100x. Filter to $250k+ or $1M+ for the biggest moves.
How fresh is the feed?
Accounts are checked every minute. Pro members see moves as soon as they’re detected; the free feed shows them 15 minutes later.
Can I get these as alerts?
Yes. Follow a trader for alerts on everything they do, or — with Pro — add a coin watch to hear about any top trader’s big move on that coin, in Telegram.
What does “trim” or “flip” mean?
A trim reduces a position without closing it. A flip closes a position and opens one the other way, for example going from long to short in one move.