Hyperliquid Leaderboard: Top Traders Live on-chain
The best Hyperliquid perp traders right now, ranked by Trader Score (0–100) instead of raw profit, so consistency and drawdown count as much as size. 0x643b…2801 ranks first with a score of 84; 11 of the top 100 score 80 or higher. How the score works
30D PnL, traders shown
+$199.8M
Across 100 scored traders
Elite traders
11
Trader Score 80 and above
Average score
69
Out of 100
Open exposure
$817.8M
36% long · 64% short
| # | Trader | Score | 30D PnL | Live position | All-time PnL | Equity | Actions |
|---|---|---|---|---|---|---|---|
| 1 | 0x643b…2801Steady | 84 | +$5,086 +2.8% ROI | No open position | +$7.43M | ||
| 2 | 0xe02e…a2d3Steady | 83 | +$388k +6.9% ROI | No open position | +$5.69M | ||
| 3 | 0x6ba8…1817Steady | 83 | +$54.3k +23.7% ROI | LongTRX(10x) $21.0k · uPnL −$6.5 · +39 more | +$6.10M | ||
| 4 | 0xe357…b5ce | 82 | +$1.26M +18.9% ROI | No open position | +$2.68M | ||
| 5 | 0x7774…5343Steady | 82 | +$280k +101% ROI | ShortHYPE(10x) $551k · uPnL +$55.0k | +$5.82M | ||
| 6 | 0x3a98…f4b8Hot streak | 81 | +$8.92M +10186% ROI | No open position | +$8.92M | ||
| 7 | 0x03b9…30faWhale | 81 | −$5,526 −0.2% ROI | No open position | +$81.7M | ||
| 8 | 0x16bf…e637Steady | 80 | +$55.1k +1.2% ROI | No open position | +$6.02M | ||
| 9 | fhd0x5cbd…103b | 80 | +$307k +50.4% ROI | ShortBTC(3x) $393k · uPnL +$6,266 · +3 more | +$4.99M | ||
| 10 | 0x8ed3…f23aSteady | 80 | +$737k +9.9% ROI | No open position | +$8.73M | ||
| 11 | 0x3999…3336Whale | 80 | +$1.29M +5.9% ROI | No open position | +$12.4M | ||
| 12 | 0xaf0f…e92eWhale | 79 | +$1.41M +5.3% ROI | LongPENDLE(5x) $153k · uPnL −$20.0k · +1 more | +$28.4M | ||
| 13 | 0xbd1c…ff0eWhaleSteady | 78 | +$921k +8.7% ROI | LongETH(20x) $29.3M · uPnL +$225k | +$7.47M | ||
| 14 | 0x2371…0883WhaleSteady | 78 | +$1.04M +7.9% ROI | LongETH(20x) $29.3M · uPnL +$203k | +$10.3M | ||
| 15 | 0x93ab…11f8WhaleSteady | 77 | +$630k +4.8% ROI | LongBTC(20x) $33.1M · uPnL −$470k | +$9.65M | ||
| 16 | 0x9871…091dSteady | 77 | +$16.8k +28.0% ROI | ShortSTX(5x) $17.4k · uPnL +$4,922 | +$5.52M | ||
| 17 | 0x7737…bf66Whale | 77 | +$5.62M +40.6% ROI | LongNEAR(10x) $28.8M · uPnL +$15.3M · +7 more | +$59.6M | ||
| 18 | 0x9dea…d617Steady | 77 | +$1.08M +33.9% ROI | ShortHYPE(10x) $275k · uPnL −$853 · +1 more | +$2.20M | ||
| 19 | 0x8bae…ab6d | 76 | +$412k +35.7% ROI | ShortBTC(40x) $890k · uPnL +$10.8k · +4 more | +$11.8M | ||
| 20 | 0x325e…9564Steady | 76 | +$1.23M +63.5% ROI | No open position | +$6.16M | ||
| 21 | 0xf020…65b4Whale | 76 | $0 0.0% ROI | No open position | +$40.5M | ||
| 22 | 0x96c9…5709Steady | 75 | +$866k +32.4% ROI | LongBTC(3x) $2.07M · uPnL +$48.4k · +1 more | +$1.47M | ||
| 23 | 0x1e77…552e | 75 | +$385k +34.4% ROI | ShortHYPE(4x) $1.87M · uPnL −$979k · +6 more | +$4.95M | ||
| 24 | 0xb078…de15Steady | 74 | +$1.41M +20.9% ROI | No open position | +$3.15M | ||
| 25 | 0x462e…820fWhale | 74 | −$8,981 −6.7% ROI | No open position | +$15.2M | ||
| 26 | 0xe813…6d74WhaleSteady | 74 | +$3.32M +32.0% ROI | No open position | +$3.44M | ||
| 27 | 0xff4c…463cWhaleSteady | 74 | +$5.56M +19.0% ROI | No open position | +$30.0M | ||
| 28 | 0x708f…d4eaSteady | 74 | +$2.10M +53.0% ROI | No open position | +$2.06M | ||
| 29 | 0xb8eb…0f94Whale | 74 | $0 0.0% ROI | No open position | +$16.7M | ||
| 30 | 0x8bcf…0b14 | 73 | +$249k +19.3% ROI | ShortNEAR(10x) $50.1k · uPnL +$3,269 | +$5.17M | ||
| 31 | 0x31de…13f2Whale | 73 | +$1.10M +11.1% ROI | ShortBTC(20x) $1.73M · uPnL +$2,210 · +9 more | +$17.0M | ||
| 32 | 0x0ce0…339d | 72 | −$62.6k −41.3% ROI | ShortBTC(10x) $82.8k · uPnL +$857 · +4 more | +$4.62M | ||
| 33 | 0xecb6…2b00Whale | 72 | +$22.7M +20.2% ROI | ShortETH(15x) $41.7M · uPnL +$231k · +85 more | +$209.9M | ||
| 34 | 0x4ba3…2ce2Whale | 71 | +$3.20M +49.1% ROI | ShortETH(20x) $3.45M · uPnL +$397k · +1 more | +$3.20M | ||
| 35 | 0x2eac…bcefHot streakSteady | 71 | +$930k +56.2% ROI | No open position | +$872k | ||
| 36 | 0xc926…98d3Whale | 71 | +$3.57M +18.0% ROI | LongWLD(10x) $117k · uPnL −$3,887 · +2 more | +$21.7M | ||
| 37 | 0x0153…8052Whale | 71 | +$2.02M +24.6% ROI | ShortZEC(1x) $3.74M · uPnL +$97.2k | +$12.5M | ||
| 38 | 0xbd33…4200 | 71 | +$1.50M +49.1% ROI | No open position | +$5.86M | ||
| 39 | 0xf704…7f8d | 71 | $0 0.0% ROI | No open position | +$7.22M | ||
| 40 | 0xd8c5…99b0WhaleSteady | 70 | +$2.26M +16.5% ROI | No open position | +$4.70M | ||
| 41 | 0x7717…bd7eDeep drawdown | 70 | +$2.13M +18.2% ROI | LongHYPE(10x) $1.00M · uPnL −$19.3k · +173 more | +$23.0M | ||
| 42 | 0x7eb9…3beb | 70 | +$167k +3.2% ROI | No open position | +$4.01M | ||
| 43 | 0x0748…d4b2 | 70 | −$20.9k −0.4% ROI | LongZEC(7x) $1.26M · uPnL −$70.0k · +9 more | +$12.0M | ||
| 44 | 0xc69a…b34c | 70 | −$314k −28.4% ROI | LongHYPE(10x) $1.10M · uPnL −$93.3k · +17 more | +$4.85M | ||
| 45 | 0xda74…987d | 69 | +$106k +2.2% ROI | LongBTC(20x) $4.14M · uPnL +$891k · +1 more | +$4.17M | ||
| 46 | 0xfc66…ca06Whale | 69 | +$19.6M +17.8% ROI | ShortETH(20x) $13.6M · uPnL +$59.8k · +7 more | +$35.7M | ||
| 47 | 0x6355…e58eWhale | 69 | +$2.40M +16.3% ROI | No open position | +$8.38M | ||
| 48 | 0x1668…2ea6 | 69 | −$49.5k −27.1% ROI | No open position | +$4.56M | ||
| 49 | 0xe2f8…275a | 68 | −$3,088 −1.5% ROI | No open position | +$7.78M | ||
| 50 | Auros0x023a…2355Deep drawdownWhale | 68 | +$7.68M +22.3% ROI | LongBTC(40x) $14.9M · uPnL −$147k · +112 more | +$55.0M | ||
| 51 | stuxfred0x6990…f207 | 68 | −$299k −20.5% ROI | LongHYPE(10x) $1.89M · uPnL −$742 · +4 more | +$10.8M | ||
| 52 | 0x2d99…a351 | 68 | +$593k +11.5% ROI | LongHYPE(2x) $1.55M · uPnL −$27.9k | +$9.01M | ||
| 53 | 0x5e13…2607 | 68 | −$28.9k −0.8% ROI | LongBTC(2x) $723k · uPnL −$527 · +2 more | +$10.4M | ||
| 54 | 0x936c…bb0fWhale | 67 | +$11.4M +27.9% ROI | ShortETH(20x) $9.67M · uPnL +$101k · +36 more | +$12.7M | ||
| 55 | 0x418a…8888Deep drawdown | 67 | +$3.04M +96.6% ROI | ShortETH(25x) $16.4M · uPnL +$376k · +4 more | +$34.7M | ||
| 56 | Erebos0x79cc…eea8Steady | 67 | +$30.2k +2.3% ROI | No open position | +$3.94M | ||
| 57 | 0xd487…4982 | 67 | +$266k +219% ROI | LongLIT(5x) $913k · uPnL −$42.3k · +1 more | +$9.12M | ||
| 58 | 0x0283…2aa7Whale | 67 | $0 0.0% ROI | No open position | +$10.2M | ||
| 59 | 0x4692…ef87Deep drawdownHot streak | 67 | +$1.01M +198% ROI | LongXPL(5x) $3.40M · uPnL −$40.9k · +2 more | +$1.08M | ||
| 60 | 0xe097…d0fe | 67 | −$586k −7.8% ROI | LongSOL(20x) $3.04M · uPnL −$139k · +10 more | +$6.67M | ||
| 61 | 0xcafe…7b3b | 66 | +$3.69M +86.5% ROI | LongBTC(10x) $5.21M · uPnL +$95.6k · +1 more | +$4.47M | ||
| 62 | 0x089f…a4f8Whale | 66 | +$808k +15.8% ROI | No open position | +$8.58M | ||
| 63 | 0xaefc…e9cb | 65 | $0 0.0% ROI | No open position | +$14.6M | ||
| 64 | 0x856c…910dWhale | 65 | +$8.48M +17.5% ROI | ShortBTC(20x) $388k · uPnL −$92.9k · +27 more | +$48.5M | ||
| 65 | 0xd7b8…9f55Deep drawdown | 65 | +$1.19M +85.3% ROI | No open position | +$2.96M | ||
| 66 | 0x67fc…e51d | 65 | +$291k +4.8% ROI | ShortBTC(20x) $5.84M · uPnL +$43.1k · +10 more | +$7.88M | ||
| 67 | 0xf929…d1f9Deep drawdown | 65 | +$2.22M +145% ROI | ShortETH(25x) $4.88M · uPnL −$30.7k | +$3.85M | ||
| 68 | 0x6bb9…2d23Deep drawdown | 65 | +$1.11M +69.1% ROI | ShortETH(25x) $2.39M · uPnL +$309k · +1 more | +$7.15M | ||
| 69 | 0x939f…04d2Deep drawdown | 65 | +$4.07M +60.4% ROI | ShortHYPE(5x) $21.1M · uPnL −$3.36M · +2 more | +$50.4M | ||
| 70 | 0x484b…62f8Whale | 65 | +$5.70M +47.0% ROI | LongFET(5x) $1,991 · uPnL +$1.24 | +$1.13M | ||
| 71 | 0x8196…5836Whale | 64 | $0 0.0% ROI | No open position | +$42.3M | ||
| 72 | 0xdcac…9ce2Whale | 64 | +$628k +9.6% ROI | No open position | +$24.6M | ||
| 73 | 0x2025…840e | 64 | +$359k +9.5% ROI | LongSPX(5x) $39.5k · uPnL −$25.0k · +8 more | +$13.6M | ||
| 74 | 0x7be1…80d8Whale | 64 | $0 0.0% ROI | No open position | +$22.4M | ||
| 75 | 0x192b…3e1d | 64 | −$153 −100% ROI | No open position | +$9.63M | ||
| 76 | 0x84ab…4d37Deep drawdownHot streak | 64 | +$5.05M +49.9% ROI | No open position | +$10.9M | ||
| 77 | 0x72f4…e2e0 | 63 | $0 0.0% ROI | No open position | +$9.55M | ||
| 78 | 0x7a6d…f79cDeep drawdown | 63 | +$2.83M +76.3% ROI | ShortETH(25x) $3.67M · uPnL +$18.0k · +7 more | +$15.7M | ||
| 79 | 0x18aa...8d920x0058…907cOne big winSteady | 63 | +$643k +105% ROI | No open position | +$10.4M | ||
| 80 | 0xbe19…8bd1Whale | 63 | +$2.68M +38.9% ROI | ShortHYPE(3x) $6.85M · uPnL −$1.77M · +7 more | +$8.52M | ||
| 81 | 0x1c9e…1017 | 63 | +$78.2k +156% ROI | LongZRO(5x) $345k · uPnL +$46.1k · +1 more | +$3.96M | ||
| 82 | 0x92bb…9b6fDeep drawdownHot streak | 62 | +$2.54M +44.2% ROI | ShortZRO(5x) $1.90M · uPnL −$274k · +9 more | +$5.78M | ||
| 83 | 0xc298…8a9c | 62 | −$664k −28.3% ROI | LongHYPE(3x) $1.58M · uPnL −$55.9k · +2 more | +$4.84M | ||
| 84 | 0x833b…db06Deep drawdown | 62 | +$279k +25.2% ROI | ShortBTC(40x) $5.02M · uPnL −$25.8k · +1 more | +$7.54M | ||
| 85 | 0xf5d8…ad53Whale | 62 | +$10.8M +15.3% ROI | ShortBTC(3x) $1.79M · uPnL +$1,151 · +29 more | +$390k | ||
| 86 | 0x369d…d251Deep drawdown | 62 | +$246k +48.6% ROI | ShortSTRK(5x) $396k · uPnL +$154k · +107 more | +$5.13M | ||
| 87 | 0xdbe0…d6d5 | 62 | −$1.17M −22.3% ROI | LongZEC(3x) $3.90M · uPnL +$2.60M · +1 more | +$5.01M | ||
| 88 | 0xe86b…3664Deep drawdown | 61 | +$1.92M +28.2% ROI | ShortNEAR(10x) $1.35M · uPnL +$32.8k · +49 more | +$22.7M | ||
| 89 | 0x5559…d43bDeep drawdown | 61 | +$1.01M +48.6% ROI | LongBTC(40x) $11.5M · uPnL −$114k · +1 more | +$5.49M | ||
| 90 | 0xfeec…4e9cDeep drawdown | 61 | +$264k +75.5% ROI | ShortETH(10x) $3.28M · uPnL +$245k · +2 more | +$11.7M | ||
| 91 | 0xdd0c…8888 | 61 | −$70.1k −15.0% ROI | No open position | +$4.19M | ||
| 92 | 0xfdf8…e381Deep drawdown | 61 | +$964k +36.1% ROI | LongAERO(3x) $4.14M · uPnL +$1.82M · +7 more | +$3.82M | ||
| 93 | 天才宝宝0x7625…0e49Deep drawdown | 61 | +$131k +70.2% ROI | ShortHYPE(5x) $82.5k · uPnL −$39.7k · +6 more | +$3.86M | ||
| 94 | 0x1561…a31aWhale | 61 | $0 0.0% ROI | No open position | +$34.9M | ||
| 95 | 0x47f5…b942Deep drawdown | 60 | +$1.50M +30.4% ROI | ShortPUMP(10x) $1.23M · uPnL −$737k · +50 more | +$4.75M | ||
| 96 | 0x3ca1…37c6Deep drawdown | 60 | +$104k +22.3% ROI | LongBNB(10x) $78.5k · uPnL +$60 · +45 more | +$4.87M | ||
| 97 | 0xaea8…e59bDeep drawdown | 60 | +$722k +21.4% ROI | ShortBTC(20x) $3.30M · uPnL −$98.3k · +7 more | +$7.61M | ||
| 98 | BobbyBigSize0x7fda…17d1Deep drawdownWhale | 60 | +$18.3M +28.9% ROI | ShortETH(25x) $59.9M · uPnL +$1.68M · +19 more | +$137.1M | ||
| 99 | 0x7839…9916Deep drawdownWhale | 60 | +$1.49M +14.6% ROI | No open position | +$22.7M | ||
| 100 | 0x7265…11a5 | 60 | −$2.30M −19.8% ROI | No open position | +$5.12M |
About the Hyperliquid leaderboard
Who are the top traders on Hyperliquid?
The table above lists them, refreshed continuously from Hyperliquid’s public data. Track100x ranks the most profitable accounts by Trader Score, which weighs profit, consistency, drawdown, recent activity and account size, and filters out market-making bots.
How is the Trader Score calculated?
Profitability is worth 30 points, consistency 25, risk control 25, activity 10 and account size 10. Accounts whose profit came from one big win, or that behave like market makers, are marked down. The full method is on the methodology page.
Why isn’t the biggest PnL ranked first?
Raw profit rewards size and luck. A $50M account that made $5M with a 60% drawdown is a worse trader to follow than a $2M account that made $1M steadily, so the score looks at how profit was made, not just how much.
Can I get alerts when a top trader opens a position?
Yes. Open any trader and tap Follow, or send their address to the Track100x Telegram bot. Free alerts arrive 15 minutes after the move; Pro alerts arrive within about a minute.