0xbe19…8bd1 is a strong Hyperliquid trader, with a Trader Score of 68/100 (Strong). They made +$2.68M (+38.9%) in the last 30 days and +$8.52M all-time on a $5.22M account, with a worst drawdown of −35.8%. They hold 8 open positions worth $19.2M, the largest being $6.83M HYPE short at 3x, $4.22M WLD short at 3x, $3.78M LIT short at 3x.
30D PnL
+$2.68M
+38.9% ROI over 30 days
All-time PnL
+$8.52M
56% of periods profitable
Account equity
$5.22M
$19.2M open exposure
Worst drawdown
−35.8%
Deepest fall from a peak
Live positions on Hyperliquid
8 open · updated 0s ago| Market | Size | Entry | Liquidation | Leverage | Unrealised PnL |
|---|---|---|---|---|---|
| HYPEShort | $6.83M | $58.43 | $289.27 | 3x cross | −$1.75M −103% |
| WLDShort | $4.22M | $0.3897 | $2.91 | 3x cross | −$1.18M −117% |
| LITShort | $3.78M | $4.95 | $20.93 | 3x cross | +$1.30M +76.8% |
| SOLShort | $3.18M | $97.62 | $729.31 | 3x cross | −$206k −20.8% |
| WLFIShort | $714k | $0.2266 | $1.46 | 3x cross | +$2.15M +225% |
| MEGAShort | $327k | $0.1332 | $2.27 | 3x cross | +$671k +202% |
| CHIPShort | $168k | $0.0633 | $4.50 | 3x cross | +$70.0k +88.3% |
| FARTCOINShort | $0.01 | $0.1634 | $185,768,033 | 10x cross | +$0 +99.3% |
Cumulative PnL
All-time perp profit and loss
Score breakdown
- Profitability19 / 30
All-time return with diminishing credit for huge numbers, blended with the last 30 days.
- Consistency16 / 25
How often their PnL went up rather than down, across every period we can see.
- Risk control14 / 25
How much they gave back at their worst point. Smaller drawdowns score higher.
- Activity10 / 10
Still trading this week scores full marks.
- Skin in the game9 / 10
Larger accounts score higher, on a log scale from $50k to $10M.
Latest fills
Most recent executions on Hyperliquid.
| When | Action | Price | Value | Closed PnL |
|---|---|---|---|---|
| 3d ago | para:TER Close Long | $337.05 | $2,036 | +$72 |
| 3d ago | LIT Close Short | $2.88 | $112 | +$80 |
| 3d ago | LIT Close Short | $2.88 | $124 | +$89 |
| 3d ago | LIT Close Short | $2.88 | $406 | +$291 |
| 3d ago | LIT Close Short | $2.88 | $432 | +$310 |
| 3d ago | LIT Close Short | $2.88 | $20 | +$14 |
| 3d ago | LIT Close Short | $2.88 | $432 | +$310 |
| 3d ago | LIT Close Short | $2.88 | $12 | +$8.27 |
| 3d ago | LIT Close Short | $2.88 | $314 | +$225 |
| 3d ago | LIT Close Short | $2.88 | $17 | +$12 |
| 3d ago | LIT Close Short | $2.88 | $167 | +$120 |
| 3d ago | LIT Close Short | $2.88 | $265 | +$190 |
| 3d ago | LIT Close Short | $2.88 | $210 | +$151 |
| 3d ago | LIT Close Short | $2.88 | $222 | +$159 |
| 3d ago | LIT Close Short | $2.88 | $118 | +$85 |
| 3d ago | LIT Close Short | $2.88 | $314 | +$225 |
| 3d ago | LIT Close Short | $2.88 | $314 | +$225 |
| 3d ago | LIT Close Short | $2.88 | $20 | +$14 |
| 3d ago | LIT Close Short | $2.88 | $132 | +$95 |
| 3d ago | LIT Close Short | $2.88 | $299 | +$215 |
0xbe19…8bd1: common questions
Is 0xbe19…8bd1 a profitable trader?
Yes. 0xbe19…8bd1 has made +$8.52M all-time on Hyperliquid perps and was profitable in 56% of the periods we measured. Over the last 30 days they made +$2.68M.
What is 0xbe19…8bd1 trading right now?
HYPE short worth $6.83M at 3x leverage, entered at $58.43; WLD short worth $4.22M at 3x leverage, entered at $0.3897; LIT short worth $3.78M at 3x leverage, entered at $4.95; SOL short worth $3.18M at 3x leverage, entered at $97.62; WLFI short worth $714k at 3x leverage, entered at $0.2266. Positions refresh live from Hyperliquid on this page.
What does a Trader Score of 68 mean?
It puts 0xbe19…8bd1 in the Strong grade (Elite is 80+, Strong 65–79, Fair 50–64). The score weighs profitability, consistency, drawdown, recent activity and account size, and marks down one-off wins and market makers.
How can I get alerts when 0xbe19…8bd1 trades?
Tap Follow on this page or open it in the Track100x Telegram bot. You get a message when they open, add to, trim, close or flip a position — instantly on Pro, 15 minutes later on the free plan.
Data from Hyperliquid’s public API. The Trader Score describes past behaviour and isn’t a recommendation to copy this account. Leverage cuts both ways.